COLORADO CUP RESULTS 2006-07
MIXED FOIL
Last Name First Name CO Cup 1 CO Cup 2 CO Cup 3 CO Cup 4 Nick Toth Falcon Nick Toth Adj. Falcon Adj. All six scores Total All Top four scores Total Top 4
1 Miller Jeffrey 200 200 184 0 0 184 0 276   200 200 184 0 0 276 860   276 200 200 184 860
2 Heinrich Kevin 107 0 170 200 139 138 209 138   107 0 170 200 209 138 824   209 200 170 138 717
3 Buesing Tom 170 170 0 138 69 104 69 156   170 170 0 138 69 156 703   170 170 156 138 634
4 Andrzejewski Les 106 140 137 170 0 105 0 158   106 140 137 170 0 158 711   170 158 140 137 605
5 Gibson Russell 137 107 200 0 106 105 159 105   137 107 200 0 159 105 708   200 159 137 107 603
6 Polyak Zhanna 140 170 0 140 0 102 0 153   140 170 0 140 0 153 603   170 153 140 140 603
7 Bernstein Kathryn 170 0 0 0 101 170 101 255   170 0 0 0 101 255 526   255 170 101 0 526
8 Johanson David 70 139 140 137 66 70 66 105   70 139 140 137 66 105 657   140 139 137 105 521
9 Nault Richard 0 184 0 170 0 106 0 159   0 184 0 170 0 159 513   184 170 159 0 513
10 Smith Nathanial 0 0 0 0 200 201 200 302   0 0 0 0 200 302 502   302 200 0 0 502
11 Pedersen Chris 138 0 0 0 100 140 100 210   138 0 0 0 100 210 448   210 138 100 0 448
12 Ward Haley 69 102 170 102 0 0 0 0   69 102 170 102 0 0 443   170 102 102 69 443
13 Kozak Matthew 0 106 0 105 0 137 0 206   0 106 0 105 0 206 417   206 106 105 0 417
14 Harbour Jake 0 0 0 0 140 170 140 255   0 0 0 0 140 255 395   255 140 0 0 395
15 Miltenberger Jessica 104 0 102 69 56 0 84 0   104 0 102 69 84 0 359   104 102 84 69 359
16 Axford Alex 0 103 139 100 0 0 0 0   0 103 139 100 0 0 342   139 103 100 0 342
17 Luciano Joe 184 0 0 0 103 0 155 0   184 0 0 0 155 0 339   184 155 0 0 339
18 Fang David 0 0 0 0 70 170 70 255   0 0 0 0 70 255 325   255 70 0 0 325
19 Cassidy Trevor 0 138 0 184 0 0 0 0   0 138 0 184 0 0 322   184 138 0 0 322
20 Retherford Ryan 0 0 0 0 105 138 105 207   0 0 0 0 105 207 312   207 105 0 0 312
21 Anderson Nathan  0 0 0 0 184 0 276 0   0 0 0 0 276 0 276   276 0 0 0 276
22 Bauman Jeremy 0 0 0 0 137 69 206 69   0 0 0 0 206 69 275   206 69 0 0 275
23 Irvine Mark 103 0 0 0 107 0 161 0   103 0 0 0 161 0 264   161 103 0 0 264
24 Anderson John 0 0 0 0 170 0 255 0   0 0 0 0 255 0 255   255 0 0 0 255
25 Atwood Trenton 0 0 0 0 170 0 255 0   0 0 0 0 255 0 255   255 0 0 0 255
26 North Keith 0 0 138 107 0 0 0 0   0 0 138 107 0 0 245   138 107 0 0 245
27 Beyer Jack 102 0 0 106 0 0 0 0   102 0 0 106 0 0 208   106 102 0 0 208
28 Ryan Sean 0 0 0 0 138 0 207 0   0 0 0 0 207 0 207   207 0 0 0 207
29 Ward Bruce 100 0 107 0 0 0 0 0   100 0 107 0 0 0 207   107 100 0 0 207
30 Koernicke Eva 0 0 102 102 0 0 0 0   0 0 102 102 0 0 204   102 102 0 0 204
31 Erwin Dane 0 105 0 0 0 64 0 96   0 105 0 0 0 96 201   105 96 0 0 201
32 Hellmers Andrew 0 0 103 0 65 0 98 0   0 0 103 0 98 0 201   103 98 0 0 201
33 Wilson Joshua 101 0 0 0 59 0 89 0   101 0 0 0 89 0 190   101 89 0 0 190
34 Methven Steven 66 0 105 0 0 0 0 0   66 0 105 0 0 0 171   105 66 0 0 171
35 Lestishen Jenae 0 101 0 68 0 0 0 0   0 101 0 68 0 0 169   101 68 0 0 169
36 Robinson Rex 0 0 0 0 58 68 58 102   0 0 0 0 58 102 160   102 58 0 0 160
37 Otten Adam 0 0 0 0 64 61 96 61   0 0 0 0 96 61 157   96 61 0 0 157
38 O'Connor Michael 0 0 0 0 104 0 156 0   0 0 0 0 156 0 156   156 0 0 0 156
39 Concheff Jon 67 0 0 0 0 59 0 89   67 0 0 0 0 89 156   89 67 0 0 156
40 Loeppke Sarah 0 0 0 0 0 103 0 155   0 0 0 0 0 155 155   155 0 0 0 155
41 Wrampelmeier Cole 0 0 0 0 102 0 153 0   0 0 0 0 153 0 153   153 0 0 0 153
42 Ruth Mryamn 0 0 0 0 0 100 0 150   0 0 0 0 0 150 150   150 0 0 0 150
43 Wall Aaron 139 0 0 0 0 0 0 0   139 0 0 0 0 0 139   139 0 0 0 139
44 Raffey Tom 0 0 0 139 0 0 0 0   0 0 0 139 0 0 139   139 0 0 0 139
45 Cody Tia 0 137 0 0 0 0 0 0   0 137 0 0 0 0 137   137 0 0 0 137
46 Barrett Margaret 0 0 106 0 0 0 0 0   0 0 106 0 0 0 106   106 0 0 0 106
47 Lin Andy 105 0 0 0 0 0 0 0   105 0 0 0 0 0 105   105 0 0 0 105
48 Treloar Allison 0 104 0 0 0 0 0 0   0 104 0 0 0 0 104   104 0 0 0 104
49 Owen David 0 0 104 0 0 0 0 0   0 0 104 0 0 0 104   104 0 0 0 104
50 Liskow Tyson 0 0 0 104 0 0 0 0   0 0 0 104 0 0 104   104 0 0 0 104
51